Know Your Skin Type
|
The Fitzpatrick skin type classification (below), based on a person’s reaction to sun exposure at the beginning of the spring season, is helpful to identify your risk based on your skin type and reaction when in the sun. Fitzpatrick Skin Typing TestThis skin type test is not intended to be a substitute for professional medical advice, diagnosis, or treatment. Always seek the advice of your dermatologist or other qualified physician with any questions you may have regarding a your skin.Skin type is often categorized according to the Fitzpatrick skin type scale which ranges from very fair (skin type I) to very dark (skin type VI). The three main factors that influence skin type are:
|
| 1. Genetic Disposition | |||||
| Score | 0 | 1 | 2 | 3 | 4 |
| What are the color of your eyes? | Light Blue, Gray or Green | Blue, Gray or Green | Blue | Dark Brown | Brownish Black |
| What is the natural color of your hair? | Sandy Red | Blond | Chestnut/Dark Blond | Dark Brown | Black |
| What is the color of your skin (non exposed areas)? | Reddish | Very Pale | Pale with Beige Tint | Light Brown | Dark Brown |
| Do you have freckles on unexposed areas? | Many | Several | Few | Incidental | none |
| Total Score for Genetic Disposition: ______ | |||||
|
2. Reaction to Sun Exposure | |||||
| Score | 0 | 1 | 2 | 3 | 4 |
| What happens when you stay in the sun too long? | Painful redness, blistering, peeling | Blistering followed by peeling | Burns sometimes followed by peeling | Rare Burns | Never had Burns |
| To what degree do you turn brown? | Hardly or not at all | Light color tan | Reasonable tan | Tan very easy | Turn Dark Brown Quickly |
| How deeply do you tan? | Not at all or very little | Lightly | Moderately | Deeply | Very Deeply |
| How does your face react to the sun? | Very Sensitive | Sensitive | Normal | Very Resistant | Never had a Problem |
| Total Score for Reaction to Sun Exposure: ______ | |||||
|
3. Tanning Habits | |||||
| Score | 0 | 1 | 2 | 3 | 4 |
| When did you last expose your body to sun (or artificial sunlamp)? | More than 3 months ago | 2-3 months ago | 1-2 months ago | Less than a month ago | Less than 2 weeks ago |
| Total Score for Tanning Habits: ______ | |||||
|
Add up the total scores for each of the three sections for your Skin Type Score. Then check the skin type description below. | |||||
| Skin Type Score | Fitzpatrick Skin Type | ||||
| 0-7 | I | ||||
| 8-16 | II | ||||
| 17-25 | III | ||||
| 26-30 | IV | ||||
| over 30 | V-VI | ||||
|
You may find that you are in the extremes of two types. You may have features from both. Though everyone is at risk for damage as a result of excessive sun exposure, people with skin types I and II are at the highest risk and are most susceptible to photoaging. Type I - Always burns, never tans Type II - Usually burns, then tans Type III - May burn, tans well Type IV - Rarely burns, tans well Type V - Very rarely burns, tans well, brown skin Type VI - Very rarely burns, tans well, very dark skin | |||||

